Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | East |
Certification : | ISO9001:2008 |
Model Number : | Commercial P75 P76 gear set |
Price : | Negotiation |
Delivery Time : | 2~30days |
Payment Terms : | T/T;DP;LC |
Supply Ability : | 10000PCS/MONTH |
East Gear are professional gears and pump parts manufacturer in Ningbo,
China with ISO9000 certificated, Here in our own factory, we can
provide high-precision hydraulic pump gear&shaft, pump parts,
PTO gears and castings parts of gear pumps. All the gear&parts
can be interchanged with that of OEM parts of the hydraulic pump
such as Permco, Parker Commercial and Metaris gear pump etc.
We have complete gear machine including gear hobbing/gear
shaving/gear shaping/gear&spline grinding/worm wheel gear
grinding/CNC lathe machine etc., heat treatment and complete gear
inspection equipment. All of our parts are strictly made according
to the standard of ISO9001. And about 85% of our parts are exported
to U. S. A, Canada and Europe market for hydraulic gear pump,
PTO(power take off) and construction machinery.
Item No. | East Code | Parker Number | Name & Description | Gear Width | Type 1 |
---|---|---|---|---|---|
1 | 316-2905-250 | 316-2905-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1/2" | 7 |
2 | 316-2907-250 | 316-2907-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 3/4" | 7 |
3 | 316-2910-250 | 316-2910-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1" | 7 |
4 | 316-2912-250 | 316-2912-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1 1/4" | 7 |
5 | 316-2915-250 | 316-2915-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1 1/2" | 7 |
6 | 316-2917-250 | 316-2917-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 1 3/4" | 7 |
7 | 316-2920-250 | 316-2920-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 2" | 7 |
8 | 316-2922-250 | 316-2922-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 2 1/4" | 7 |
9 | 316-2925-250 | 316-2925-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 2 1/2" | 7 |
10 | 316-2927-250 | 316-2927-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 2 3/4" | 7 |
11 | 316-2930-250 | 316-2930-250 | SAE C - 14 Tooth Spline, 1.228" Major Diameter | 3" | 7 |
Item No. | East Code | Parker Number | Name & Description | Gear Width | Type 1 |
---|---|---|---|---|---|
1 | 316-2905-750 | 316-2905-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 1/2" | 11 |
2 | 316-2907-750 | 316-2907-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 3/4" | 11 |
3 | 316-2910-750 | 316-2910-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 1" | 11 |
4 | 316-2912-750 | 316-2912-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 1 1/4" | 11 |
5 | 316-2915-750 | 316-2915-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 1 1/2" | 11 |
6 | 316-2917-750 | 316-2917-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 1 3/4" | 11 |
7 | 316-2920-750 | 316-2920-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 2" | 11 |
8 | 316-2922-750 | 316-2922-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 2 1/4" | 11 |
9 | 316-2925-750 | 316-2925-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 2 1/2" | 11 |
10 | 316-2927-750 | 316-2927-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 2 3/4" | 11 |
11 | 316-2930-750 | 316-2930-750 | SAE C - Str. Keyed, 1.250" Dia., 5/16 x 1 1/2” Key | 3" | 11 |
* C102 Direct
Mount Dump Pump
* G101 G102 Gear
Pump
* P30/31 P50/51 P75/76 Gear Pump
* Parker Commercial Gear Pump Castings
* KP Series Dump
Pump
* HYVA Hydraulic
Gear Pump
* PTO 1000 & PTO
2000 Power Take Off
* Parker Commercial Telescopic Cylinders
![]() |